Letter No: 1620/TNTA/2024 Date:26.08.2024
INVITATION
Dear Sir,
I am happy to inform you that Trichy Sports Taekwondo Association under the aegis of Tamil Nadu Taekwondo Association is conducting Tamil Nadu State Taekwondo Selection Trials for 2nd Asmita Taekwondo League on 02/09/2024 at Indra Ganesan College of Engineering, IG valley (near new Integrated Bus Terminal), Manikandam, (Trichy to Madurai road) Trichy 620012
.
I cordially invite you and your teams & all to participate in the State selection Trials. It is open to Cadet Girls aged above 12 and 14 years (Born 01/01/2010 & 31/12/2012), Junior Girls aged 15 and 17 years (Born between 01/01/2007 to 31/12/2009) and Senior Girls aged Above 17 years (Born on before 31/12/2007).
| S.no | Age Group | Kyorugi | Poomsae | Total Events |
| 1 | Cadet (12-14Yrs) | 03 | 01 | 04 |
| 2 | Junior (15-17Yrs) | 10 | 01 | 11 |
| 3 | Senior (+17Yrs) | 08 | 01 | 09 |
The players who win gold and silver medals in the selection competition will be selected on behalf of the Tamil Nadu team. All age and weight categories mentioned below can participate in this competition. To register for this contest you can register using the Google Forms link given below. Last date to register is 30/08/2024.
https://forms.gle/sXLLERm1kVuPCtG36
Only those who applied using Google Forms link will be allowed to participate in the contest. Direct applications will not be accepted. The winner & Runner of the State Selection Trials will be allowed to represent the Tamil Nadu team in the upcoming 2nd Asmita Taekwondo League held from 11/09/2024 to 14/09/2024 at Multipurpose Indoor Stadium, Thadikompu Road, Dindigul, Tamil Nadu.
Sports Authority of India SAI, Delhi has requested all the players to register through the given below-mentioned website to participate in the sports tournament through the Khelo India programme. NSRS ID will be generated for each player after registration on Khelo India website. Players should note down that NSRS ID.
https://sfw.kheloindia.gov.in/public/index.php
Click Here for More details
TNTA – Asmita Khelo India Womens League Letter to All – 2024
TNTA – Asmita – Khelo India Womens League – Press News
TNTA – Free Open State Selection Trails – Invition
TNTA – Free Open State Selection Trails – Application Form
TNTA – Free Open State Selection Trails – Outline – Reviced
With warm & kind regards.
Yours Faithfully
For Tamil Nadu Taekwondo Association
P.SELVAMANI
General Secretary – TNTA
Chairman, Technical Committee – TFI
To
- The President / Secretary,
All Affiliated District Taekwondo Association / Organization, Tamil Nadu.
- Sports Development Authority of Tamil Nadu, Chennai.
- Sports Authority of India, New Delhi.
- SAI – LNCPE – Tiruvanathapuran.
- SAI – Lucknow
- District Sports & Youth welfare Officer, SDAT, All Districts
- CIPE, Chennai,
- DIPE, School Education, All Districts.
- All Head Master / Principal / Dean, All Schools & College
- All Press Media & Public
Copy To
Secretary General, Taekwondo Federation of India
Results
Selected Team List
| S.No | Female Division | Category | Position | Name of the District | Name of the Player | Khelo India – NSRS ID |
| 1 | Senior Girls | Under 46Kg | 1 | Coimbatore | TAMIL ELAKIYA S | |
| 2 | Under 46Kg | 2 | Salem | N.JANANI | ||
| 3 | Under 49Kg | 1 | Tiruchirappalli | ARCHANA. K. M | ||
| 4 | Under 49Kg | 2 | Nilgiris | DHAMAYANTHI.M | – | |
| 5 | Under 53Kg | 1 | Tiruvallur | V.SHINEE | TWAA172F03 | |
| 6 | Under 53Kg | 2 | Chennai | J. KEERTHANA | ||
| 7 | Under 57Kg | 1 | Tiruchirappalli | ABINAYA. G | ||
| 8 | Under 57Kg | 1 | Coimbatore | YOGASHREE V | ||
| 9 | Under 62Kg | 1 | Coimbatore | BAVATHARINI M | ||
| 10 | Under 62Kg | 2 | Chennai | R.ROSHNI | ||
| 11 | Under 67Kg | 1 | Dindigul | ANUSHIYA PRIYADARSHINI .P | TWAA083F01 | |
| 12 | Under 67Kg | 2 | Chennai | KEERTHANA . K | TWAA140F02 | |
| 13 | Under 73Kg | 1 | TAMILNADU POLICE | S.SRINITHI | TWAA097F01 | |
| 14 | Under 73Kg | 2 | TAMILNADU POLICE | R.ABIRAMI | TWAA028F97 | |
| 15 | Over 73Kg | 1 | Tiruvallur | CHAHANA RAMAN | TWAA257F06 | |
| 16 | Over 73Kg | 2 | Dindigul | M.MONA SHREE | TWAA142F02 | |
| 17 | Junior Girls | Under 42kg | 1 | Coimbatore | SHREE DHANYA. S | TWAA291FO9 |
| 18 | Under 42kg | 2 | Cuddalore | R.CHAHANA SRI | ||
| 19 | Under 44kg | 1 | Perambalur | S.RESHETHA | TWAA366F08 | |
| 20 | Under 44kg | 2 | Perambalur | S.VARSHINI | TWAA338FO9 | |
| 21 | Under 46kg | 1 | Chengalpattu | K.KIRITHIKA | TWAA317F07 | |
| 22 | Under 46kg | 2 | Chennai | OVIYA P | ||
| 23 | Under 49kg | 1 | Salem | KOUSALYA .J | ||
| 24 | Under 49kg | 2 | Chengalpattu | REMA.S | TWAA377F08 | |
| 25 | Under 52kg | 1 | Perambalur | S.NIVASHINI | TWAA337FO9 | |
| 26 | Under 52kg | 2 | Cuddalore | M. NISHA | TWAA340F09 | |
| 27 | Under 55kg | 1 | Coimbatore | MADHUMITHA.A | ||
| 28 | Under 55kg | 2 | Cuddalore | V.KAYALVIZHI | ||
| 29 | Under 59kg | 1 | Tiruvallur | SHERLY VASUDEVAN | TWAA326F07 | |
| 30 | Under 59kg | 2 | Thoothukudi | LAKSHYA G T | TWAA289F07 | |
| 31 | Under 63kg | 1 | Cuddalore | K. NIDHARSHANA | ||
| 32 | Under 63kg | 2 | Salem | B.JOTHIKA | ||
| 33 | Under 68kg | 1 | Cuddalore | POORNIMA.S | ||
| 34 | Under 68kg | 2 | Coimbatore | ANANYA SINGH | ||
| 35 | Over 68kg | 1 | Cuddalore | SAHANA GOWRI.M | ||
| 36 | Over 68kg | 2 | Dharmapuri | BRINDHA P | TWAA393F08 | |
| 37 | Cadet Girls | Under 55Kg | 1 | Cuddalore | MARIYA SAARAL.T | TWAA311F10 |
| 38 | Under 55Kg | 2 | Ranipet | VARSHINI .K | ||
| 39 | Under 59Kg | 1 | Perambalur | M.DHARANI SRI | TWAA283F10 | |
| 40 | Under 59Kg | 2 | Chengalpattu | K. SAIKRIPA | ||
| 41 | Over 59Kg | 1 | Perambalur | S.ANISHA | TWAA259F11 | |
| 42 | Over 59Kg | 2 | Chengalpattu | S.ABIRAMI | TWAA278F11 |
Poomsae Selected List
| S.No | Category | Events | Position | Name of the District | Name of the Player | Khelo India – NSRS ID |
| 1 | Under 14 Years | Individual Poomsae | 1 | Coimbatore | ANUSHKA KA | |
| 2 | 2 | Ranipet | B.R. SHRAVANI | TWAA276F11 | ||
| 3 | Under 17 Years | Individual Poomsae | 1 | Chennai | MEGHA SETHI | TWAA356F09 |
| 4 | 2 | Coimbatore | R. TEJASHRI | |||
| 5 | Under 30 Years | Individual Poomsae | 1 | Chennai | JULIANNE EVANS REGI | |
| 6 | 2 | Coimbatore | YOGASHREE V |


